top of page
Leaps and Bounds Family Services is a non-profit agency dedicated to providing quality education training programs and services for early childhood educators. Our vision is to see all children learn, grow, and develop to realize their full potential and enter Kindergarten ready to learn.

Exemplary Service Delivery
Integrity
Accountable
Innovative
Customer-Centric
Our Board
Our board members are caring and knowledgeable individuals who further our mission by supporting the highest level of early childhood education.
Steve Gay
Executive Director
Leaps and Bounds
Jené Allen
Board Vice President
VP, HR, System Services
Trinity Health
Leslie Coxon Hamell
Board Member
Owner
Lead Safe Consulting LLC
Nicole Moten
Board Member
Senior Vice President
Morgan Stanley Wealth Management
Erin Bowen Welch
Board Member
Attorney
Dawda PLC
Gina Cavaliere
Board President
Chief Community Impact Officer
Downtown Detroit Partnership
Danielle Nagle
Board Member
Educator
Hamtramck Public Schools
Toni Moceri
Board Member
Co-Executive Director
Allied Media
Raahul Reddy
Board Member
Chief Executive Officer
Carter, Reddy & Associates
Our Staff
Our staff's dedication to best practices through professional development, training, and quality improvement ensures the best outcomes for children.
Staff Member | Title | Email Address | Phone |
|---|---|---|---|
Steve Gay | Executive Director | stevegay@leapsnbounds.org | (586) 619-9997 |
Carol Tresik | Wayne-Oakland-Macomb Resource Center Director | carol.tresik@womrc.org | (248) 949-5857 |
Katrina Stewart | CDA Director | kstewart@leapsnbounds.org | (313) 597-2826 |
Christa Adams | WOMRC Professional Development Manager | christa@leapsnbounds.org | (313) 618-8358 |
Tiffany Johnson | Accounting & Human Resources | tiffanyj@leapsnbounds.org | (586) 225-0298 |
Holly Hagen | Data & Marketing Specialist | holly@leapsnbounds.org | (313) 949-1644 |
Stephanie Paree | Data & Reports Coordinator | stephanie.paree@womrc.org | (313) 570-8543 |
Kristyn Letwin | Quality Improvement Coach | kristyn.letwin@womrc.org | (586) 504-8478 |
Jessica Linden | Quality Improvement Coach | jessica.linden@womrc.org | (248) 846 3556 |
Jessica Martin-Henderson | Quality Improvement Coach | jessica.henderson@womrc.org | (248) 706-8372 |
Jenny Maynard | Quality Improvement Coach | jenny.maynard@womrc.org | (313) 618-5977 |
Candace Pankey | Quality Improvement Coach | candace.pankey@womrc.org | (313) 569-0919 |
Jennifer Wacker | Quality Improvement Coach | jennifer.wacker@womrc.org | (248) 709-8324 |
Felicia Wodarski | Quality Improvement Coach | felicia.wodarski@womrc.org | (313) 480-4338 |
Iyana Carrothers | Professional Development Specialist & Health/Safety Coach | iyana@leapsnbounds.org | (313) 806-6970 |
Paige Henning | Professional Development Specialist & Health/Safety Coach | paige@leapsnbounds.org | (313) 949-1650 |
Julie Lemay | Lead Professional Development Specialist & Health/Safety Coach | juliel@leapsnbounds.org | (313) 949-5585 |
Jaime Odister | Professional Development Specialist & Health/Safety Coach | jaime@leapsnbounds.org | (586) 404-6956 |
Monique Green | Customer Service Navigator | monique@leapsnbounds.org | 586) 879-3303 |
Jazmine Johnson | Customer Service Navigator | jazminej@leapsnbounds.org | (313) 402-0802 |
Our Contributors
Leaps and Bounds is thankful for the continued support of our partners and contributors.
October 2024 – September 2025
Ascension of Christ Lutheran Church Preschool
City of Detroit
Detroit Pistons
Detroit Zoo
Everybody Ready
IFF Fund
Learning Gizmos
Macomb St. Clair Workforce Development
Northbrook Academy
Oakland County Workforce Development
Ruby & Associates
Tina's Nail and Spa
Warren Kabob
Jené Allen
Donald Barber & Martha Sutton
John & Pat Bosch
Debra Brundidge
Layla Kassab
Mt. Calvary Lutheran Church
Bown, Radabaugh & Milton, PC
Credit Union ONE
Detroit Public Schools Community District
Early Childhood Investment Corporation
Genius on Board
Kirk in the Hills Preschool
LexiLu Handbags
Mark Ridley's Comedy Castle
North Hills Childcare Center
Oakland Livingston Human Service Agency
Salon Marilyn
Tri-County FirstAid Training
Wayne RESA
Katricia Allen
Markisha & Roderick Barksdale
Thomas & Kathleen Bowen
Emily Calabrese
Yvonne Larabell
Carter, Reddy & Associates
Dawda, Mann, Mulcahy & Sadler, PLC
Detroit Tigers
Elite Imaging
Here2There, LLC
Lead Safe Consulting, LLC
Macomb Intermediate School District
Michigan Education Workforce Initiative
Nortown Community Development Corp.
Purple Rose Theatre
Shining Stars Pre School
United Way for Southeast Michigan
Yellow Door
Christa Adams
Phillip Barnes
Andreas Brown
Kathy Bowen Book Club
Liz Mahoney
Our Newsletters, Reports, and Financials
Title | Type | Year |
|---|---|---|
2022_Audit_Leaps and Bounds | Audit | 2022 |
2023_Annual Report_Leaps and Bounds | Annual Report | 2023 |
2022_Winter Newsletter_Leaps and Bounds | Newsletter | 2022 |
2022_Annual Report_Leaps and Bounds | Annual Report | 2022 |
bottom of page
